HW2000 Telescopic Loader
Rated Load: 2000Kg
Bucket Capacity: 0.65m³
Rated Power: 65Kw
Bucket Capacity: 0.65m³
Rated Power: 65Kw
Telescopic boom loader HW2000 can reach 4.3m greatly increase it's working scope,(Quick change )option attachment:wooden fork, pipe, pallet fork, grass fork, rock bucket, bigger bucket, snow bucket, mixing bucket etc. sweeper hundreds kinds of accessories meet the needs of different customers.
HW1500 | |||
1.Main technical specification | |||
Bucket Capacity(m³) | 0.65 | ||
Operating Weight(kg) | 5800 | ||
Bucket Width(mm) | 2000 | ||
Bucket type | Heavy-duty bolt on teeth | ||
Rated Load(kg) | 2000kg (including attachment or bucket) | ||
Wheel base(mm) | 2355 | ||
Track(mm) | 1600 | ||
Driving Mode | Hydraulic converter, four wheel drive | ||
Overall Dimensions(mm) | LxWxH:5900x1800x2710 | ||
Lifting to bucket hinge pin Height(mm) | 4500 | ||
2.Engine Details | |||
Model | YUNNEI Engine | ||
Engine Type | In-line arrangement, water-cooled, four-cycle diesel,turbocharged Engine | ||
Rated Power(kw) | 65 | ||
Rated Speed (rpm) | r/p.min | ||
Optional Engine | XINCHAI / YANMAR | ||
3.Transmission System | |||
Hydraulic converter + gearbox+drive shaft + hub reduction axles | |||
4.Operating Specifications | |||
Steering System | Articulated Frame with hydraulic power steering | ||
Min Turning Radius(mm) | 4600 | ||
Driving System | Hydraulic converter, four wheel drive | ||
European quick coupling system | |||
Joystick control | |||
5.Brake System | |||
Service Brake | Safer air assist disc brake braking system | ||
Parking Brake | Hand operated(Disc brakes) | ||
6.Tyre | |||
Model: | 16/70-20 | ||
Width(mm) | 330 | ||
Diameter(mm) | 920 | ||
Optional Model | 12-16.5 / 31X15.5-15 |
Get a quote now!